Schedule
Titles and Abstracts can be found in the navigational menu at the top of the home page.
Friday | |||||
Time Pacific | Time EST | Time CET | Time Melbourne | Speaker | Moderator |
8.00-8.15 am | 11.00.-11.15 am | 5.00-5.15 pm (17.00-17.15) | 2.00-2.15 am Nov 14th | Katja Valli & Scott Sparrow | Elaine van Rijn |
8.15-9.15 am | 11.15-12.15 am | 5.15-6.15 pm (17.15-18.15) | 2.15-3.15 am Nov 14th | Erin Wamsley | |
9.15-9.30 am | 12.15-12.30 pm | 6.15-6.30 pm (18.15-18.30) | 3.15-3.30 am Nov 14th | Break | |
9.30-10.30 am | 12.30-1.30 pm | 6.30-7.30 pm (18.30-19.30) | 3.30-4.30 am Nov 14th | Sophie Schwartz | Perrine Ruby |
10.30-10.45 am | 1.30-1.45 pm | 7.30-7.45 pm (19.30-19.45) | 4.30-4.45 am Nov 14th | Break | |
10.45-11.45 am | 1.45-2.45 pm | 7.45-8.45 pm (19.45-20.45) | 4.45-5.45 am Nov 14th | Robert Stickgold | Mark Blagrove |
11.45-12.00 am | 2.45-3.00 pm | 8.45-9.00 pm (20.45-21.00) | 5.45-6.00 am Nov 14th | Katja Valli & Scott Sparrow | |
Saturday | |||||
Time Pacific | Time EST | Time CET | Time Melbourne | Speaker | Moderator |
8.00-9.00 am | 11.00-12.00 am | 5.00-6.00 pm (17.00-18.00) | 2.00-3.00 am Nov 14th | Antonio Zadra | Michelle Carr |
9.00-9.15 am | 12.00-12.15 am | 6.00-6.15 pm (18.00-18.15) | 3.00-3.15 am Nov 14th | Break | |
9.15-10.15 am | 12.15-1.15 pm | 6.15-7.15 pm (18.15-19.15) | 3.15-4.15 am Nov 14th | Mark Blagrove | Michael Schredl |
10.15-10.30 am | 1.15-1.30 pm | 7.15-7.30 pm (19.15-19.30) | 4.15-4.30 am Nov 14th | Break | |
10.30-11.30 am | 1.30-2.30 pm | 7.30-8.30 pm (19.30-20.30) | 4.30-5.30 am Nov 14th | Tracey L. Kahan | Pilleriin Sikka |
11.30-11.45 am | 2.30-3.45 pm | 8.30-8.45 pm (20.30-20.45) | 5.30-5.45 am Nov 14th | Katja Valli & Scott Sparrow | |
Sunday | |||||
Time Pacific | Time EST | Time CET | Time Melbourne | Speaker | Moderator |
8.00-9.00 am | 11.00-12.00 am | 5.00-6.00 pm (17.00-18.00) | 2.00-3.00 am Nov 14th | Jennifer M. Windt | Jarno Tuominen |
9.00-9.15 am | 12.00-12.15 am | 6.00-6.15pm (18.00-18.15) | 3.00-3.15 am Nov 14th | Break | |
9.15-10.15 am | 12.15-1.15 pm | 6.15-7.15 pm (18.15-19.15) | 3.15-4.15 am Nov 14th | G. William Domhoff | Susanne van Door |
10.15-10.30 am | 1.15-1.30 pm | 7.15-7.30 pm (19.15-19.30) | 4.15-4.30 am Nov 14th | Break | |
10.30-11.30 am | 1.30-2.30 pm | 7.30-8.30 pm (19.30-20.30) | 4.30-5.30 am Nov 14th | Michael Schredl | Nils Sandman |
11.30-11.45 am | 2.30-3.45 pm | 8.30-8.45 pm (20.30-20.45) | 5.30-5.45 am Nov 14th | Katja Valli & Scott Sparrow | |
Last modified: Monday, 7 November 2016, 10:53 AM